2024-10-25 15:01:17 -07:00

33 lines
1.9 KiB
Markdown

# Azure Data Factory
This template deploys an Azure Data Factory instance.
## Terraform resource types
- [random_pet](https://registry.terraform.io/providers/hashicorp/random/latest/docs/resources/pet)
- [azurerm_resource_group](https://registry.terraform.io/providers/hashicorp/azurerm/latest/docs/resources/resource_group)
- [azurerm_data_factory](https://registry.terraform.io/providers/hashicorp/azurerm/latest/docs/resources/data_factory)
## Variables
| Name | Description | Default value |
|-|-|-|
| `resource_group_name_prefix` | Prefix of the resource group name that's combined with a random ID so name is unique in your Azure subscription. | rg |
| `resource_group_location` | Location of the resource group. | eastus |
| `virtual_network_name` | Name of the virtual network resource. | "" |
| `subnet_name` | Name of the virtual network subnet. | "" |
| `public_ip_name` | Name of the public IP resource. | "" |
| `network_security_group_name` | Name of the network security group resource. | "" |
| `network_interface_name` | Name of the network interface resource. | "" |
| `virtual_machine_name` | Name of the virtual machine resource. | "" |
| `virtual_network_name_2` | Name of the second virtual network resource. | "" |
| `subnet_name_2` | Name of the second virtual network subnet. | "" |
| `public_ip_name_2` | Name of the second public IP resource. | "" |
| `network_interface_name_2` | Name of the second network interface resource. | "" |
| `virtual_machine_name_2` | Name of the second virtual machine resource. | "" |
| `data_factory_name` | Name of the data factory resource. | "" |
| `data_factory_integration_runtime_self_hosted_name` | Name of the data factory integration runtime self hosted resource. | "" |
| `data_factory_name_2` | Name of the second data factory resource. | "" |
| `data_factory_integration_runtime_self_hosted_name_2` | Name of the second data factory integration runtime self hosted resource. | "" |
## Example